Leading Manufacturers, Exporters and Wholesaler of Asafoetida Lumps, Black Pepper, Black Pepper Seeds, Cardamom Pods, Cumin Seeds, Dill Seeds, Dried Cloves, Dried Mace, Dried Red Chilli, Dry Curry Leaves and Turmeric Finger from Bangalore.
MOQ : 1 Ton
Business Type | Supplier, Trader |
Type | Whole Spices |
Certification | FSSAI |
Shelf Life | 36 Months |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Type | Black Pepper |
Style | Raw |
Application | Cooking |
Cultivation Type | Common |
Shelf Life | 1Year |
Color | Black |
Part | Seed |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Type | Whole Spices |
Cultivation Type | Organic |
Feature | Free From Contamination, Good Quality, Pure, Rich In Taste |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Shelf Life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 119 mg/100gms |
Protein | 11 g /100gms |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Shelf Life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Botanical Name | Cuminum Cyminum L. |
Family Name | Apiaceae ( Umbelliferae) |
Hindi Name | Jeera |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Shelf Life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Saturated fat 0.7 g | 3% |
Potassium 1,186 mg | 33% |
Total Carbohydrate 55 g | 18% |
Dietary fiber 21 g | 84% |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Shelf Life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Calories | 274 Per 100 Gram |
Comman Name | Laung In India |
Total ash | 7% max |
Acid insoluble ash | 1% max |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Shelf Life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Benefits | Boost Blood Circulation, Keep Your Digestive System Healthy |
Grade | Food Grade |
HIndi Name | Javitri |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Shelf Life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Shelf Life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Usage | Used in Various Multi-flavored or Plain Cuisines for Taste and Great Aroma |
Vitamins | Vitamin C, Vitamin E |
Carbohydrates | 74.1g |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Shelf Life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Shelf Life | 36 Months |
Grade | A |
Availability | Round the Year |
Storage | Store in a cool dry place |
Packing type | Packed in Plastic Packets |
Packing size | 500gm to 5 Kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.