Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Arhar Dal, Black Eyed Peas, Black Gram, Black Kidney Bean, Black Lentils, Brown Chickpeas, Chana Dal, Green Gram, Horse Gram, Moth Dal, Mung Bean, Red Kidney Beans, Red Lentils, Speckled Kidney Beans, Toor Dal, Turkish Gram, Urad Dal, White Chickpeas and White Kidney Beans from Bangalore.
MOQ : 1 Ton
Business Type | Supplier, Trader |
Certifications | FSSAI Certified |
Potassium 1,392 mg | 39% |
Total Carbohydrate 63 g | 21% |
Dietary fiber 15 g | 60% |
Protein 22 g | 44% |
Calcium | 13% |
Variety Available | Arhar |
Pulses Type | Unpolished |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Feature | Good For Health |
Energy | 115.7 Calories (per 100 g) |
Protein | 7.73 g (per 100 g) |
Iron | 2.51 mg (per 100 g) |
Potassium | 278 mg (per 100 g) |
Magnesium | 53 mg (per 100 g) |
Dietary fiber | 6.5 g (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Sodium per 38 mg | 1% |
Potassium per 983 mg | 28% |
Carbohydrate per 59 g | 19% |
Dietary fiber per 18 g | 72% |
Weight | 500 gm |
Admixture | 0.25% |
Imperfection | 3% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Fat | 0.46 g. |
Carbohydrate | 20.39 g. |
Fiber | 7.5 g. |
Product type | Beans |
Crop | Current Year |
Moisture Max | 15% |
Admixture Max | 0.5% |
Imperfect Rate Max | 2.0% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Features | Rich Taste, Full of Fiber, Freshness |
Feature | Highly Hygienic, Nutritious |
Type | Organic |
Scientific Name | Vigna Radiata |
Place of Origin | India |
Packaging Details | 50kg pp bags perfectly packed for marine shipment |
Certification | FSSAI |
Packing | 50 or 25kg/pp woven bag |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Feature | Good For Health |
Pack Size | 5 Kg |
Place of origin | India |
Protein | 3gm |
Total Carbohydrate | 61 g/100gms |
Calories | 46 |
Speciality | High in Protein |
Another Name | Chana |
Total Fat | 6 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Feature | Easy To Cook |
Texture | Hard |
Dietary Fiber | 11 g |
Another Name | Chickpea split |
Total Carbs | 47 g |
Protein | 25 g |
Sodium | 35 mg |
Supply Ability | 1000 Metric Ton/Metric Tons per Week |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Calories | 347 |
Total Fat | 1.2 g |
Sodium | 15 mg |
Potassium | 246 mg |
Total Carbohydrate | 63 g (Per 100 g) |
Protein | 24 g |
Monounsaturated fat | 0.2 g |
Dietary fiber | 16 g |
Calcium | 13% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Feature | Fine Finished, Healthy To Eat, Highly Hygienic, Nutritious |
Energy (kj) | 1379 |
CHO (g) | 57.2 |
Protein (g) | 21.73 |
Moisture (g) | 9.28 |
Folate (mg) | 163 |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader |
Calories | 343/100gms |
Total Fat | 1.6 g/100gms |
Sodium | 30 mg/100gms |
Potassium | 191 mg/100gms |
Total Carbohydrate | 62 g/100gms |
Protein | 23 g /100gms |
English Name | Moth Beans/ Turkish Gram |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Potassium 1,246 mg | 35% |
Dietary fiber 16 g | 64% |
Total Carbohydrate 63 g | 21% |
Vitamin A | 2% |
Calcium | 13% |
Calories | 347/100gms |
Sodium | 15 mg/100gms |
Total Carbohydrate | 63 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 1Year |
Protein | 8.7 g |
Calories | 127 |
Carbs | 22.8 g |
Fiber | 6.4 g |
Protein | 8.67 per 100g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Calories | 116 |
Total Fat | 0.4 g |
Cholesterol | 0 mg |
Sodium | 79 Mg |
Potassium | 369 mg |
Total Carbohydrate | 20 g |
Protein | 24.57 g/100gms |
Specialty | High In Protein |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Shelf Life | 1Year |
Magnesium | 49% |
Vitamin C | 7% |
Protein 36 g | 72% |
Iron | 24% |
Total Carbohydrate 60 g | 20% |
Dietary fiber 25 g | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Certifications | FSSAI Certified |
Potassium 1,392 mg | 39% |
Total Carbohydrate 63 g | 21% |
Dietary fiber 15 g | 60% |
Protein 22 g | 44% |
Calcium | 13% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Scientific Name | Vigna Aconitifolia |
Hindi Name | Moth Bean |
Color | Brown |
Packaging Size | 1 Kg |
Is It Organic | Organic |
Packaging Type | Packets |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Shelf life | 2 Years |
Benefits | Urad dal is richest source of proteins and Vitamin B |
Scientific name | Vigna mungo |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Nutrition | Carbohydrates, Vitamins |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Calcium | 80.4 mg/100g |
Storage | Cool & Dry Place |
Calories | 364 |
Total Fat | 6 g |
Sodium | 24 mg |
Potassium | 875 mg |
Total Carbohydrate | 61 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Packaging Details | 25 kilos in bag |
Calories | 333 |
Total Fat | 0.8 g |
Cholesterol | 0 mg |
Sodium | 24 mg |
Potassium | 406 mg |
Total Carbohydrate | 60 g |
Protein | 24 g |
Preferred Buyer From
Location | Worldwide |