Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Drumsticks, Fresh Beetroot, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Brinjal, Fresh Broccoli, Fresh Cabbage, Fresh Capsicum, Fresh Cauliflower, Fresh Cluster Beans, Fresh Coriander Leaves, Fresh Cucumber, Fresh Curry Leaves, Fresh Drumstick, Fresh Elephant Foot Yam, Fresh Fenugreek Leaves, Fresh Garlic, Fresh Ginger, Fresh Green Chili, Fresh Green Peas, Fresh Ivy Gourd, Fresh Jackfruit, Fresh Lady Finger, Fresh Lemon, Fresh Mint Leaves, Fresh Mushrooms, Fresh Mustard Leaves, Fresh Potato, Fresh Pumpkin, Fresh Radish, Fresh Red Chilli, Fresh Round Gourd, Fresh Spinach, Fresh Sweet Corn, Fresh Sweet Potato and Fresh Tomato from Bangalore.
Business Type | Manufacturer, Supplier |
Packaging Type | Gunny Bag |
Speciality | High Nutritive Value |
Usage | Cooking |
Type | Fresh |
Shape | Round |
Cultivation Type | Natural |
Color | Light Green |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Carbohydrate | 3% |
Magnesium | 5% |
Potassium per 325 mg | 9% |
Carbohydrate per 10 g | 3% |
Dietary fiber per 2.8 g | 11% |
Protein per 1.6 g | 3% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Calcium | 4% |
Potassium | 602 mg/ 100 g |
Speciality | No Preservatives |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Feature | Pesticide Free Nature |
Energy | 20 Kcal |
Protein | 600 mg (per 100 g) |
Vitamin C | 10% 8.5 mg |
Scientific name: | Luffa acutangula |
Cultivation type | Organic |
Pack size | 10-20 kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin C | 3% |
Iron | 1% |
Vitamin B-6 | 5% |
Magnesium | 3% |
Calories | 25 |
Total Fat | 0.2g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Place of Origin | India |
Calories | 34 Per 100 grams of serving |
Vitamin A | 12% |
Calcium | 4% |
Vitamin C | 148% |
Iron | 3% |
Vitamin B-6 | 10% |
Magnesium | 5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Total Carbohydrate | 6 g |
Protein | 1 gram. |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Pack Quantity | 500 kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin A | 23% |
Vitamin C | 404% |
Calcium | 1% |
Iron | 6% |
Pack Quantity | 50-1000kg |
Potassium | 340 mg |
Calories | 40 |
Protein | 2 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Pack Quantity | 50-100kg |
Speciality | Pesticide Free, No Artificial Flavour |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Family | Fabaceae |
Common Name | Cluster Beans |
Speciality | Pesticide Free |
Iron | 1mg |
Scientific Name | Cyamopsis Tetragonoloba |
Calcium | 130 Mg |
Carbohydrates | 11gm |
Energy | 16kcal |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Protein | 2.13 g (per 100 g) |
Vitamin k | 310 mcg (per 100 g) |
Vitamin K | 310 mcg (per 100 g) |
Calories | 23 |
Sodium | 46 Mg |
Vitamin A | 134% |
Vitamin B6 | 5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Calories (per 100 g) | 15.54 |
Protein: (per 100 g) | 650 mg |
Potassium (per 100 g) | 147 mg |
Energy: (per 100 g) | 15.54 Calories |
Protein: (per 100 g) | 650 mg |
Carbohydrates | 3.63 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cutivation | Organic |
Total Fat 0.9 g | 1% |
Sodium 38 mg | 1% |
Magnesium | 11% |
Potassium 491 mg | 14% |
Total Carbohydrate 9 g | 3% |
Protein 4.3 g | 8% |
Calcium | 15% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic,Organic |
Color | Green |
Availability | Whole Year |
Speciality | Pesticide Free |
Protein: (per 100 g) | 9.4 g |
Calcium: (per 100 g) | 185 mg |
Iron: (per 100 g) | 4 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader |
Total Fat | 0.5 g |
Protein | 1.5 g |
Total Carbohydrate | 28 g |
Sugar | 0.5 g |
Dietary fiber | 4.1 g |
Sodium | 9 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Carbohydrate(per 100gm) | 58 gm |
Fat(per 100gm) | 6 gm |
Sodium | 67 mg/100gms |
Potassium | 22% |
Protein(per 100gm) | 23 gm |
Vitamin B-6 | 30% |
Calcium | 6% |
Vitamin C | 5% |
Magnesium | 47% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Packaging Size | 40 kg, 20 kg |
Quality Available | A Grade |
Packaging Size Available(In Kg/In Ton) | 10 Kg |
Packaging Type Available | Carton box |
Delivery Time | Depend on order |
Packing Material | Hygienically Packed Plastic Bags |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Application | The list of ginger uses is almost endless |
Shelf Life | 25 DAYS |
Packaging Size | 5 kg |
Speciality | No Preservatives |
Availability | Whole Year' |
Organic | Yes |
Scientific name | Zingiber officinale |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Benefits | Chilies are good for slimming down as it burns the calorie easily |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Potassium per 322 mg | 9% |
Protein per 1.9 g | 3% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin A | 15% |
Vitamin C | 66% |
Vitamin B-6 | 10% |
Energy | 86 Kcal |
Carbohydrate | 12.29g |
Protein | 4.31g |
Total Fat | 2.46g |
Sugar | 4.05g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Scientific name | Benincasa hispida |
Family | Cucurbitaceae |
Carbs. | 83% 5g. |
Protein | 17% 1g. |
Energy | 18 Calories / 100g |
Sodium | 6 mg/100 gms |
Total Fat | 5 g/100 gms |
Potassium | 436 mg/100 gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Shelf Life | 2-3 Months |
Potassium | 448 Mg |
Vitamin C | 22% |
Vitamin B-6 | 15% |
Magnesium | 7% |
Pack Quantity | 50-1000kg |
Packaging Size | 50Kg |
Energy | 94.89 Calories (per 100 g) |
Protein | 1.72 g (per 100 g) |
Storage Condition | Cool and Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Potassium | 299 mg |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Pack Quantity | 50-500kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Energy | 43.02 Calories (per 100 g) |
Vitamin c | 50 mg (per 100 g) |
Potassium | 138 mg/100gms |
Calcium | 40 mg (per 100 g) |
Scientific name | Citrus limetta |
Cultivation Type | Organic |
Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Shelf Life | 5-7 Days |
Total Carbohydrate 15 g | 5% |
Vitamin A | 84% |
Vitamin C | 52% |
Vitamin B-6 | 5% |
Iron | 28% |
Scientific Name | Mentha |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Calories | 22 |
Sodium | 5 mg (per100gm) |
Protein | 3.1 g (per100gm) |
Carbohydrate | 3.3 g (per100gm) |
Fat | 0.3 g (per100gm) |
Potassium | 318 mg |
Vitamin C | 3% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Energy per 100 g | 23.18 Calories |
Protein per 100 g | 2.9 g |
Iron: per 100 g | 2.71 mg |
Calcium per 100 g | 99 mg |
Place Of Origin | India |
Protein | 2.9 G |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Type | Fresh |
Application | Cooking, Home, Restaurant, Snacks |
Cultivation Type | Organic |
Shelf Life | 3 Months |
Feature | Early Maturing, Healthy, Mild Flavor |
Packaging Type | Jute Bag |
Packaging Size | 40-50kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Speciality | Pesticide Free (for Raw Products) |
Calcium | 4% |
Vitamin C | 15% |
Magnesium | 3% |
Potassium per 340 mg | 9% |
Carbohydrate per 7 g | 2% |
Dietary fiber per 0.5 g | 2% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Moisture | 10% |
Iron | 1% |
Magnesium | 2% |
Carbohydrate per 3.4 g | 1% |
Protein per .7 g | 1% |
Nutritional Benefits | Rich source of proteins and Vitamin |
Dietary fiber per 1.6 g | 6% |
Sodium per 39 mg | 1% |
Vitamin B-6 | 5% |
Calcium | 25 mg (per 100 g) |
Protein | 680 mg (per 100 g) |
Potassium | 233 mg (per 100 g) |
Energy | 15.77 Calories (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Moisture | Below 12% |
Feature | Gluten Free |
Pack Size | 20kg |
Color | Red |
Sodium | 9 mg per 100 g |
Pungency | 45000- 70000 SHU |
Length (cm) | 6-8 |
Skin | Thin |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation | Organic |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Energy per 100 g | 23.18 Calories |
Protein per 100 g | 2.9 g |
Iron: per 100 g | 2.71 mg |
Calcium per 100 g | 99 mg |
Calcium | 10% |
Organic | Yes |
Protein | 2.9 G |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Quality | Superior |
Pack Size | 50 kg |
Grade | A |
Vitamin C | 11% |
Magnesium | 37 mg/100 g |
Season | Around the year |
Taste | Sweet |
Dietary Fiber 2.7 G | 10% |
Carbohydrate | 6% |
Fat | 2.45 G |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Season | March - Aug |
Potassium 337 mg | 9% |
Total Fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 55 mg |
Potassium | 337 mg |
Total Carbohydrate | 20 g |
Protein | 1.6 g |
Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Packaging Type | Plastic Crates |
Availability | Whole Year' |
Supply Ability | 1000 Ton/Tons per Month |
Source of | Vitamin C, Folate and Vitamin K., Potassium |
Nutritional Value | Thiamin, Vitamin E (Alpha Tocopherol), Vitamin B6, Phosphorus and Copper, Magnesium, Niacin, Folate |
Scientific name | Solanum lycopersicum |
Pack Quantity | 50-1000kg |
Preferred Buyer From
Location | Worldwide |