Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Fresh Amla, Fresh Apple, Fresh Apricot, Fresh Avocado, Fresh Banana, Fresh Chikoo, Fresh Coconut, Fresh Dragon Fruit, Fresh Figs, Fresh Grapes, Fresh Guava, Fresh Kiwi, Fresh Mango, Fresh Muskmelon, Fresh Orange, Fresh Papaya, Fresh Pear, Fresh Pineapple, Fresh Pomegranate, Fresh Star Fruit and Fresh Strawberry from Bangalore.
MOQ : 1 Ton
Business Type | Supplier, Trader |
Function | Cold And Cough |
Sugar Free | Yes |
Used For | Hair loss prevention and Brings natural glow to the skin. |
Nutrient Ingredients | Vitamin C |
Scientific name | Phyllanthus emblica |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Organic Name | Malus domestica |
Cultivation Type | Organic |
Grade | A |
Color | Red |
Variety | Delicious |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Pack Size | 5kg-100kg |
Calories | 241 (per 10 gm) |
Dietary fiber | 2 g |
Vitamin A | 38% |
Total Carbohydrate | 63 g/100g |
Fat | 3.3 g |
Iron | 1.88 mg |
Vitamin C | 16% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Vitamin A | 2% |
Vitamin C | 16% |
Calcium | 1% |
Iron | 3% |
Grade | AAA |
Protein | 4% |
Minerals | 1.32 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Packing Standard | 7kgs / 13 to 14kgs corrugated box |
Certification | Apeda |
Fat | 0.37 g |
Protein | 1.3 g |
Organic | Yes |
Applications | Direct Consumption And Fruit Processing |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin C | 53 mg |
Carbohydrates | 9 g |
Protein | 0.4 g |
Total Fat | 1.1 g Per 100 g |
Total Carbohydrate | 20 g Per 100 g |
Potassium | 193 mg Per 100 g |
Common Name | Sapodilla |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Application | Cosmetics, Medicines, Pooja |
Cultivation Type | Organic |
Shelf Life | 1month |
Color | Brown |
Feature | Free From Impurities, Freshness, Good Taste |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Energy | 60 Calories (per 100 g) |
Protein | 2.6 g |
Vitamin C | 9.2 mg (per 100 g) |
Calcium | 107 mg (per 100 g) |
Botanical Name | Hylocereus Undatus |
Dietary fiber | 1.8 g (per 100 g) |
Sodium | 39 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Place of Origin | India |
Energy | 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Family | Moraceae |
Benefit | Highly Nutritious |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Color | Black, Light Green |
Feature | No Artificial Flavour, Pesticide Free |
Packaging Type | Wooden Box |
Packaging Size | 20-25kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Calories | 0.4 g |
Protein | 0.3 g |
Total Carbohydrate | 10 g |
Total Carbohydrate 14 g | 4% |
Storage temperature | 10°C |
Potassium 417 mg | 11% |
Dietary fiber 5 g | 20% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Potassium 312 mg | 8% |
Dietary fiber 3 g | 12% |
Carbohydrate 15 g | 5% |
Maturity | 90% |
Enriched In | Vitamin C |
Scientific name | Actinidia deliciosa |
Dietary Fiber 3 g | 12% |
Protein 1.1 g | 2% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Brand Name | ALPHONSA |
Organic Name | Mangifera indica |
Place of Origin | India |
Packaging Type | 3 KG PER COTTON |
Taste | Mild Sweet |
Shelf Life | 7 DAYS |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin A | 67% |
Vitamin C | 21 % |
Vitamin B-6 | 5% |
Magnesium | 3% |
Potassium | 267 Mg |
Potassium per 267 mg | 7% |
Carbohydrate per 8 g | 2% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Packaging Size | 10kg, 20kg |
energy | 43.02 Calories (per 100 g) |
Vitamin A | 87mg |
Sugar Content | 13-15% |
Sources of | C, Vitamin A |
Size (cm) | 5.5-9.0 cm |
Carbohydrates | 10.3 gm |
Good Source Of | Vitamin - C |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin A | 19% |
Calcium | 2% |
Total Carbohydrate | 11 g |
Vitamin C | 62 mg (per 100 g) |
Potassium | 182 mg (per 100 g) |
Energy | 42.78 Calories (per 100 g) |
Protein | 470 mg (per 100 g) |
Vitamin c | 62 mg (per 100 g) |
Scientific name | Carica papaya |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Vitamin C | 7% |
Magnesium | 1% |
Potassium | 0.5 g |
Dietary Fiber | 12% |
Packing | 10kg/15kg/20kg |
Average weight | 225g |
Vitamin C | 14 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Hindi name | Ananas |
Sanskrit name | Bahunetra |
Latin name | Ananas comosus Pennel |
Availability | Round the Year |
Dietary fiber | 1.4 g |
Nutrients | High amounts of vitamin C and manganese |
Vitamin A | 1% |
Vitamin C | 3% |
Iron | 1% |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Vitamin D | 5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Feature | Bore Free, Good For Health, No Artificial Flavour |
Packaging Size | 20-25kg |
Vitamin | A, C and D |
Place of origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Feature | Good For Health, Good For Nutritions, Non Harmful |
Packaging Type | Jute Bag |
Packaging Size | 20Kg |
Country of Origin | India |
Grade | A |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Supplier, Trader |
Potassium per 153 mg | 4% |
Carbohydrate per 8 g | 2% |
Dietary fiber per 2 g | 8% |
Protein per 0.7 g | 1% |
Scientific name | Fragaria × ananassa |
Pack Quantity | 50-500kg |
Preferred Buyer From
Location | Worldwide |